Climate station data from Nikku Island in Nunavut, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication?doi=10.5885%2F45505SL-528A7C505494428A |
| Version | 1.0 |
| Citation | CEN 2020. Climate station data from Nikku Island in Nunavut, Canada, v. 1.0. Nordicana D64, doi: 10.5885/45505SL-528A7C505494428A. |
| Temporal coverage | 2010-08-02 → 2016-07-20 |
| Spatial coverage | 66.5940833333°N, -71.5161111111°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Date published | 2020-04-01 |
| Publisher | Nordicana D |
| Provider | Centre d'études nordiques (CEN) |