Climate station data from the Biscarat river region in Nunavik, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication?doi=10.5885%2F45495SL-78FA5A95C5FB4D21 |
| Version | 1.0 |
| Citation | CEN 2020. Climate station data from the Biscarat river region in Nunavik, Quebec, Canada, v. 1.0. Nordicana D62, doi: 10.5885/45495SL-78FA5A95C5FB4D21. |
| Temporal coverage | 2005-07-14 → 2019-09-01 |
| Spatial coverage | 57.1702°N, -76.5825°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Date published | 2020-04-01 |
| Publisher | Nordicana D |
| Provider | Centre d'études nordiques (CEN) |