Climate station data from the Inukjuak region in Nunavik, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication?doi=10.5885%2F45219SL-2B4081DF20FC42C8 |
| Version | 1.6.0 |
| Citation | Sarrazin, D., Allard, M. 2024. Climate station data from the Inukjuak region in Nunavik, Quebec, Canada, v. 1.6.0. Nordicana D13, doi: 10.5885/45219SL-2B4081DF20FC42C8. |
| Temporal coverage | 2008-10-07 → 2021-08-08 |
| Spatial coverage | 58.46877°N, -78.08427°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Date published | 2013-06-25 |
| Publisher | Nordicana D |
| Provider | Centre d'études nordiques (CEN) |