Climate station data from the Kangiqsualujjuaq region in Nunavik, Quebec, Canada
Data and Resources
Additional Info
| Field | Value |
|---|---|
| Source | https://nordicana.cen.ulaval.ca/en/publication?doi=10.5885%2F45264SL-AF7FDA53F9E44927 |
| Version | 1.5.0 |
| Citation | Sarrazin, D., Allard, M. 2024. Climate station data from the Kangiqsualujjuaq region in Nunavik, Quebec, Canada, v. 1.5.0. Nordicana D14, doi: 10.5885/45264SL-AF7FDA53F9E44927. |
| Temporal coverage | 1988-07-04 → 2023-09-26 |
| Spatial coverage | 58.70843°N, -65.99503°E |
| Station | cen-whapmagoostui-kuujuarapik-research-station |
| Collaborator | nordicana-d |
| Variable measured |
|
| Date published | 2013-06-25 |
| Publisher | Nordicana D |
| Provider | Centre d'études nordiques (CEN) |